  1 This software and database is being provided to you, the LICENSEE, by  
  2 Princeton University under the following license.  By obtaining, using  
  3 and/or copying this software and database, you agree that you have  
  4 read, understood, and will comply with these terms and conditions.:  
  5   
  6 Permission to use, copy, modify and distribute this software and  
  7 database and its documentation for any purpose and without fee or  
  8 royalty is hereby granted, provided that you agree to comply with  
  9 the following copyright notice and statements, including the disclaimer,  
  10 and that the same appear on ALL copies of the software, database and  
  11 documentation, including modifications that you make for internal  
  12 use or for distribution.  
  13   
  14 WordNet 1.5 Copyright 1995 by Princeton University.  All rights reseved.  
  15   
  16 THIS SOFTWARE AND DATABASE IS PROVIDED "AS IS" AND PRINCETON  
  17 UNIVERSITY MAKES NO REPRESENTATIONS OR WARRANTIES, EXPRESS OR  
  18 IMPLIED.  BY WAY OF EXAMPLE, BUT NOT LIMITATION, PRINCETON  
  19 UNIVERSITY MAKES NO REPRESENTATIONS OR WARRANTIES OF MERCHANT-  
  20 ABILITY OR FITNESS FOR ANY PARTICULAR PURPOSE OR THAT THE USE  
  21 OF THE LICENSED SOFTWARE, DATABASE OR DOCUMENTATION WILL NOT  
  22 INFRINGE ANY THIRD PARTY PATENTS, COPYRIGHTS, TRADEMARKS OR  
  23 OTHER RIGHTS.  
  24   
  25 The name of Princeton University or Princeton may not be used in  
  26 advertising or publicity pertaining to distribution of the software  
  28 and/or database.  Title to copyright in this software, database and  
  29 any associated documentation shall at all times remain with  
  30 Princeton Univerisy and LICENSEE agrees to preserve same.  
's_gravenhage n 0 2 @ #p 1 05564733  
0 n 0 1 @ 1 08414579  
1 n 0 2 @ ~ 1 08414659  
1-dodecanol n 0 1 @ 1 08836670  
1-hitter n 0 1 @ 1 00266013  
10 n 0 1 @ 1 08417448  
100 n 0 1 @ 1 08419364  
1000 n 0 1 @ 1 08419656  
10000 n 0 1 @ 1 08419893  
100000 n 0 1 @ 1 08419967  
1000000 n 0 1 @ 1 08420044  
1000000000 n 0 2 @ ~ 1 08420328  
1000000000000 n 0 1 @ 2 08420783 08420618  
11 n 0 1 @ 1 08417523  
11-plus n 0 1 @ 1 00373832  
12 n 0 1 @ 1 08417584  
120 n 0 1 @ 1 08419510  
13 n 0 1 @ 1 08417758  
14 n 0 1 @ 1 08417852  
144 n 0 1 @ 1 08419454  
15 n 0 1 @ 1 08417916  
15_minutes n 0 2 @ #p 1 09145800  
15august_1945 n 0 1 @ 1 09097634  
16 n 0 1 @ 1 08417978  
17 n 0 1 @ 1 08418041  
1728 n 0 1 @ 1 08419830  
18 n 0 1 @ 1 08418107  
19 n 0 1 @ 1 08418173  
1st-class n 0 2 @ ~ 1 04146152  
1st-class_mail n 0 2 @ ~ 1 04146152  
2 n 0 2 @ ~ 1 08415142  
2-hitter n 0 1 @ 1 00266144  
2-methylpropenoic_acid n 0 1 @ 1 08800867  
2.718282... n 0 1 @ 1 08421751  
20 n 0 1 @ 1 08418237  
21 n 0 1 @ 1 08418298  
22 n 0 1 @ 1 08418364  
23 n 0 1 @ 1 08418431  
24 n 0 1 @ 1 08418501  
25 n 0 1 @ 1 08418581  
26 n 0 1 @ 1 08418648  
27 n 0 1 @ 1 08418715  
28 n 0 1 @ 1 08418785  
29 n 0 1 @ 1 08418856  
3 n 0 1 @ 1 08415521  
3-d n 0 1 @ 2 04326661 04007964  
3-hitter n 0 1 @ 1 00266274  
3.14159265358979323846... n 0 1 @ 1 08421676  
30 n 0 1 @ 1 08418924  
30_minutes n 0 2 @ #p 1 09145714  
365_days n 0 1 @ 1 09126290  
366_days n 0 1 @ 1 09126357  
3d n 0 1 @ 2 04326661 04007964  
3d_radar n 0 1 @ 1 03282474  
4 n 0 1 @ 1 08415721  
4-hitter n 0 1 @ 1 00266406  
40 n 0 1 @ 1 08418986  
440_yards n 0 2 @ #p 1 08351863  
4to n 0 1 @ 1 03541914  
5 n 0 1 @ 1 08415884  
5-hitter n 0 1 @ 1 00266532  
50 n 0 1 @ 1 08419046  
500 n 0 1 @ 1 08419589  
6 n 0 1 @ 1 08416032  
60 n 0 1 @ 1 08419105  
60_minutes n 0 4 @ ~ #p %p 1 09145453  
6_june_1944 n 0 1 @ 1 09097337  
7 n 0 1 @ 1 08416173  
70 n 0 1 @ 1 08419165  
8 n 0 1 @ 1 08416261  
80 n 0 1 @ 1 08419228  
880_yards n 0 2 @ #p 1 08351778  
8_may_1945 n 0 1 @ 1 09097531  
8vo n 0 1 @ 1 03541745  
9 n 0 1 @ 1 08416391  
90 n 0 1 @ 1 08419303  
a n 3 4 @ ~ #p %p 4 05187306 08356146 09051374 08344434  
a-bomb n 0 2 @ ~ 1 02085694  
a-horizon n 0 2 @ %s 1 05466247  
a.m. n 0 1 @ 1 09144983  
a.u. n 0 1 @ 1 08355792  
a_battery n 0 1 @ 1 02125668  
a_horizon n 0 2 @ %s 1 05466247  
a_la_carte n 0 1 @ 1 04256076  
a_level n 0 1 @ 1 08718745  
a_people n 0 3 @ ~ %m 1 05208026  
aa n 1 1 @ 1 04373297  
aardvark n 1 2 @ #m 1 01420893  
aardwolf n 1 2 @ #m 1 01453839  
aaron's_rod n 0 1 @ 1 07816782  
aas n 0 1 @ 1 04373364  
ab n 0 2 @ #p 3 05187504 04373901 09138296  
aba n 2 1 @ 2 01968329 01963301  
aba_transit_number n 0 1 @ 1 04231344  
abaca n 2 1 @ 2 08979906 07310131  
abacus n 2 1 @ 2 02038006 02037873  
abalone n 1 3 @ ~ #m 1 01288408  
abamp n 1 2 @ %p 1 08344726  
abampere n 1 2 @ %p 1 08344726  
abandon n 1 1 @ 2 03425896 04786649  
abandoned_infant n 0 1 @ 1 06098838  
abandoned_person n 0 2 @ ~ 1 05912614  
abandoned_ship n 0 1 @ 1 02038160  
abandonment n 0 2 @ ~ 3 00116137 00027945 00051049  
abasement n 0 2 @ ~ 2 08725485 00152998  
abashment n 0 1 @ 1 04802547  
abatement n 5 2 @ ~ 2 04730118 00203359  
abatis n 1 1 @ 1 02720878  
abattis n 1 1 @ 1 02720878  
abattoir n 1 1 @ 1 02038265  
abbacy n 1 1 @ 1 05403491  
abbe n 2 1 @ 1 05912735  
abbe_condenser n 0 1 @ 1 02038397  
abbess n 1 1 @ 1 05912800  
abbey n 3 1 @ 3 02038681 02038601 02038520  
abbot n 1 2 @ ~ 1 05912913  
abbreviation n 2 2 @ ~ 2 04586423 00201978  
abc n 0 1 @ 1 04340907  
abc's n 0 1 @ 1 04340907  
abcoulomb n 1 2 @ %p 1 08344050  
abcs n 0 1 @ 1 04340907  
abdication n 0 1 @ 1 04674681  
abdicator n 0 1 @ 1 05913032  
abdomen n 3 4 @ ~ #p %p 1 03808318  
abdominal_aorta n 0 2 @ #p 1 03673552  
abdominal_cavity n 0 2 @ #p 1 03809138  
abdominal_nerve_plexus n 0 2 @ #p 1 03778611  
abdominousness n 0 1 @ 1 03487750  
abducens n 0 1 @ 1 03763497  
abducent n 0 1 @ 1 03763497  
abducent_nerve n 0 1 @ 1 03763497  
abduction n 0 1 @ 1 00430036  
abductor n 0 2 @ ~ 2 06161894 03646926  
abductor_muscle n 0 2 @ ~ 1 03646926  
abecedarian n 1 1 @ 1 05913146  
abecedarius n 0 1 @ 1 04204125  
abele n 1 1 @ 1 07668981  
abelia n 0 2 @ #m 1 07611547  
abelian_group n 0 1 @ 1 04046264  
abelmoschus n 0 3 @ #m %m 1 07136843  
abelmoschus_esculentus n 0 3 @ #m %p 1 07137059  
abelmoschus_moschatus n 0 2 @ #m 1 07137534  
abelmosk n 1 2 @ #m 1 07137534  
aberdeen n 0 2 @ #p 1 05546362  
aberdeen_angus n 0 1 @ 1 01717833  
aberrance n 0 1 @ 1 08757215  
aberrancy n 0 1 @ 1 08757215  
aberrant n 0 1 @ 1 05913251  
aberration n 5 2 @ ~ 5 08757215 08697066 06468459 04729218 00687217  
abetment n 0 1 @ 1 04673253  
abetter n 0 1 @ 1 05913371  
abettor n 0 1 @ 1 05913371  
abeyance n 2 2 @ ~ 1 08571305  
abfarad n 1 2 @ %p 1 08343869  
abhenry n 1 2 @ #p 1 08345553  
abhorrence n 2 1 @ 1 04799826  
abhorrer n 0 1 @ 1 05913481  
abidance n 0 2 @ ~ 3 00662140 00584015 00566143  
abidjan n 0 2 @ #p 1 05501816  
abiemens n 0 1 @ 1 08344373  
abies n 0 3 @ #m %m 1 06615540  
abies_alba n 0 1 @ 1 06616517  
abies_amabilis n 0 1 @ 1 06616261  
abies_balsamea n 0 1 @ 1 06616884  
abies_bracteata n 0 1 @ 1 06617663  
abies_concolor n 0 1 @ 1 06616684  
abies_fraseri n 0 1 @ 1 06617104  
abies_grandis n 0 1 @ 1 06617281  
abies_lasiocarpa n 0 1 @ 1 06617494  
abies_lowiana n 0 1 @ 1 06616684  
abies_venusta n 0 1 @ 1 06617663  
ability n 3 4 ! @ ~ = 2 03601639 03841132  
abiogenesis n 1 1 @ 1 06468678  
abiogenist n 0 1 @ 1 05913668  
abjection n 0 2 @ ~ 1 08725485  
abjuration n 0 2 @ ~ 1 04649633  
ablation n 3 2 @ ~ 1 00221836  
ablative n 2 1 @ 1 04169297  
ablative_absolute n 1 1 @ 1 04169491  
ablative_case n 0 1 @ 1 04169297  
ablaut n 1 1 @ 1 04600567  
able-bodied_seaman n 1 1 @ 1 05913750  
able-bodiedism n 0 1 @ 1 00636907  
able-bodism n 0 1 @ 1 00636907  
able_seaman n 0 1 @ 1 05913750  
ableism n 0 1 @ 1 00636907  
ablism n 0 1 @ 1 00636907  
abls n 0 1 @ 1 04373994  
ablution n 3 2 @ ~ 1 00142012  
abmho n 0 1 @ 1 08344373  
abnegation n 0 1 @ 1 00117036  
abnegator n 0 1 @ 1 06053332  
abnormalcy n 0 2 @ ~ 1 08756343  
abnormality n 3 3 ! @ ~ 4 08756343 03855411 03377097 00412042  
abo n 0 1 @ 1 05866454  
abo_antibodies n 0 1 @ 1 09027899  
abo_group n 0 1 @ 1 03900717  
abo_system n 0 1 @ 1 03900717  
abode n 1 3 @ ~ %p 2 05408294 02456156  
abohm n 1 2 @ #p 1 08349048  
abolishment n 0 1 @ 1 00129218  
abolition n 3 1 @ 1 00129218  
abolitionism n 0 1 @ 1 04017669  
abolitionist n 0 1 @ 1 05913885  
abomasum n 1 2 @ #p 1 01712182  
abominable_snowlman n 0 1 @ 1 05765795  
abomination n 3 1 @ 1 04799826  
abominator n 0 1 @ 1 06053443  
abor n 0 1 @ 1 04506275  
aboriginal n 0 1 @ 1 05866454  
aboriginal_australian n 0 2 @ ~ 1 04510240  
aborigine n 1 1 @ 2 05914002 05866454  
aborted_pinkgill n 0 1 @ 1 07967280  
aborticide n 2 1 @ 2 02038780 00130557  
abortifacient n 1 1 @ 1 02038780  
abortion n 6 2 @ ~ 2 00130442 04709019  
abortionist n 1 1 @ 1 05914096  
about-face n 1 2 @ ~ 2 00192331 00092958  
about_turn n 1 1 @ 1 00192331  
abracadabra n 2 1 @ 1 04321193  
abradant n 0 2 @ ~ 2 08894840 02038906  
abrader n 0 2 @ ~ 1 02038906  
abrading_stone n 0 1 @ 1 02039072  
abraham_lincoln n 0 1 @ 1 06454882  
abramis n 0 3 @ #m %m 1 00827268  
abramis_brama n 0 2 @ #m 1 00827391  
abrasion n 3 2 @ ~ 3 08666542 08257690 06492821  
abrasive n 1 2 @ ~ 1 08894840  
abrasive_material n 0 2 @ ~ 1 08894840  
abrasiveness n 0 1 @ 1 03459792  
abreaction n 1 1 @ 1 00141129  
abridgement n 2 2 @ ~ 1 04242322  
abridger n 0 1 @ 1 06053524  
abridgment n 2 2 @ ~ 1 04242322  
abrocoma n 0 3 @ #m %m 1 01685658  
abrocome n 0 2 @ #m 1 01685777  
abrogation n 0 2 @ ~ 1 00130973  
abronia n 0 3 @ #m %m 1 06819102  
abronia_elliptica n 0 1 @ 1 06819546  
abronia_fragrans n 0 1 @ 1 06819730  
abronia_latifolia n 0 1 @ 1 06819877  
abronia_maritima n 0 1 @ 1 06820088  
abronia_umbellata n 0 1 @ 1 06820269  
abronia_villosa n 0 1 @ 1 06820496  
abrupt_change n 0 2 @ ~ 1 04729847  
abruption n 1 1 @ 1 00591670  
abruptly-pinnate_leaf n 0 1 @ 1 08038517  
abruptness n 0 2 ! @ 3 03443980 03528675 03523965  
abruzzi n 0 3 @ #p %p 1 05522467  
abruzzi_e_molise n 0 3 @ #p %p 1 05522467  
abscess n 1 2 @ %p 1 08673346  
abscissa n 1 1 @ 1 04042133  
abscission n 2 2 @ ~ 2 08274793 00222426  
absconder n 0 1 @ 1 06053742  
abscondment n 0 1 @ 1 00028209  
absence n 3 3 ! @ ~ 3 08543438 00679324 08598531  
absence_without_leave n 0 1 @ 1 00028334  
absentee n 2 2 @ ~ 1 05914214  
absentee_ballot n 0 1 @ 1 04245703  
absentee_rate n 0 1 @ 1 08456071  
absenteeism n 1 1 @ 1 00679471  
absentmindedness n 0 1 @ 1 03885405  
absinth n 2 1 @ 1 05094293  
absinthe n 2 2 @ #m 2 06907094 05094293  
absinthe_oil n 0 1 @ 1 08948731  
absolute n 1 1 @ 1 03965824  
absolute_alcohol n 1 1 @ 1 08836390  
absolute_ceiling n 1 1 @ 1 03560368  
absolute_frequency n 0 1 @ 1 08322080  
absolute_majority n 1 1 @ 1 08312988  
absolute_pitch n 2 1 @ 1 03861603  
absolute_temperature n 1 1 @ 1 03494990  
absolute_value n 2 2 @ ~ 1 08406720  
absolute_viscosity n 1 1 @ 1 08317550  
absolute_zero n 1 1 @ 1 03495150  
absoluteness n 0 1 @ 1 03346718  
absolution n 3 2 @ #p 1 00053442  
absolutism n 3 2 @ ~ 4 08728056 05358502 04123365 04017780  
absolutist n 0 1 @ 1 06053796  
absolver n 0 1 @ 1 06054074  
absorbate n 0 1 @ 1 08791835  
absorbency n 0 3 ! @ = 1 03455193  
absorbent n 1 2 @ ~ 1 08791436  
absorbent_cotton n 1 1 @ 1 08792294  
absorbent_material n 0 2 @ ~ 1 08791436  
absorber n 2 1 @ 1 08792177  
absorption n 3 3 @ ~ #p 6 08292126 08309597 08273680 03887725 03884754 00598562  
absorption_band n 0 1 @ 1 06468879  
absorption_coefficient n 0 1 @ 1 08314977  
absorption_factor n 1 1 @ 1 03492786  
absorption_spectrum n 1 1 @ 1 06469318  
absorption_unit n 0 2 @ ~ 1 08322944  
absorptivity n 1 1 @ 1 03492786  
abstainer n 0 2 @ ~ 2 05914691 05914569  
abstemiousness n 0 2 @ = 1 03424863  
abstention n 2 1 @ 1 03424124  
abstinence n 2 2 @ ~ 2 03424124 00591899  
abstinent n 0 2 @ ~ 1 05914569  
abstract n 3 2 @ ~ 2 04241488 03965572  
abstract_art n 0 2 @ ~ 1 02981850  
abstract_artist n 0 1 @ 1 05914838  
abstract_expressionism n 1 1 @ 1 02982139  
abstract_thought n 0 2 @ ~ 1 03919704  
abstractedness n 0 2 @ ~ 1 03885211  
abstracter n 0 1 @ 1 06053623  
abstraction n 5 2 @ ~ 6 03965572 00221544 03923730 02039339 03885211 00012670  
abstractionism n 1 2 @ ~ 1 02981850  
abstractionist n 0 1 @ 1 05914838  
abstractness n 0 3 ! @ = 1 03359573  
abstractor n 0 1 @ 1 06053623  
abstruseness n 0 1 @ 2 03999453 03390286  
abstrusity n 0 1 @ 1 03999453  
absurdity n 0 1 @ 2 04319926 03429697  
absurdness n 0 1 @ 1 04319926  
abu_dhabi n 0 2 @ #p 1 05598102  
abudefduf n 0 3 @ #m %m 1 01902543  
abudefduf_saxatilis n 0 2 @ #m 1 01902668  
abulia n 1 1 @ 1 03884522  
abundance n 7 3 ! @ ~ 1 03551128  
abuse n 4 2 @ ~ 3 00235507 04385506 00524193  
abuser n 0 1 @ 1 05914947  
abutilon n 1 2 @ #m 1 07137754  
abutilon_theophrasti n 0 1 @ 1 07137921  
abutment n 5 1 @ 2 05444305 02039417  
abutment_arch n 0 1 @ 1 02039564  
abutter n 1 1 @ 1 05915018  
abvolt n 1 2 @ #p 1 08347538  
abwatt n 1 2 @ #p 1 08347988  
abysm n 1 1 @ 1 05683733  
abyss n 3 1 @ 1 05683733  
abyssinia n 0 4 @ #p %m %p 1 05513856  
abyssinian n 0 1 @ 1 01459453  
abyssinian_banana n 0 2 @ #m 1 07310448  
abyssinian_cat n 0 1 @ 1 01459453  
ac n 0 1 @ 2 08807315 06471401  
acacia n 1 4 @ ~ #m %s 1 06741002  
acacia_auriculiformis n 0 2 @ #m 1 06741627  
acacia_cambegei n 0 2 @ #m 1 06741774  
acacia_catechu n 0 3 @ #m %s 1 06741948  
acacia_dealbata n 0 2 @ #m 1 06742407  
acacia_farnesiana n 0 2 @ #m 1 06742605  
acacia_melanoxylon n 0 2 @ #m 1 06742876  
acacia_pycnantha n 0 2 @ #m 1 06743030  
acacia_xanthophloea n 0 2 @ #m 1 06743237  
academe n 1 2 @ %p 1 05270096  
academia n 1 2 @ %p 1 05270096  
academic n 1 2 @ ~ 1 05915288  
academic_administrator n 0 2 @ ~ 1 05915104  
academic_costume n 0 2 @ %p 1 03003464  
academic_degree n 0 2 @ ~ 1 04372823  
academic_department n 0 2 @ ~ 1 05190016  
academic_gown n 0 3 @ ~ #p 1 03003653  
academic_program n 0 1 @ 1 03991137  
academic_relation n 0 2 @ ~ 1 08471390  
academic_requirement n 0 2 @ ~ 1 03982324  
academic_robe n 0 3 @ ~ #p 1 03003653  
academic_term n 0 3 @ ~ #p 1 09143888  
academic_year n 0 2 @ %p 1 09127266  
academician n 1 3 @ ~ #m 3 05915558 05915440 05915288  
academicianship n 0 1 @ 1 00346147  
academicism n 1 1 @ 1 03379843  
academism n 1 1 @ 1 03379843  
academy n 4 3 @ ~ %m 4 05272703 05273198 05271953 02039656  
acadia n 0 2 @ #p 1 05528031  
acadian n 0 2 @ ~ 1 05866862  
acalypha n 0 3 @ #m %m 1 07847926  
acalypha_virginica n 0 2 @ #m 1 07848034  
acanthaceae n 0 3 @ #m %m 1 07743569  
acanthisitta n 0 3 @ #m %m 1 00965791  
acanthisitta_chloris n 0 2 @ #m 1 00965907  
acanthisittidae n 0 3 @ #m %m 1 00965125  
acanthocephala n 0 3 @ #m %m 1 01270014  
acanthocephalan n 1 2 @ #m 1 01270247  
acanthocereus n 0 2 @ #m 1 06825248  
acanthocereus_pentagonus n 0 2 @ %p 1 06825440  
acanthocereus_tetragonus n 0 2 @ %p 1 06825440  
acanthocybium n 0 3 @ #m %m 1 01919550  
acanthocybium_solandri n 0 2 @ #m 1 01919676  
acanthophis n 0 3 @ #m %m 1 01110191  
acanthophis_antarcticus n 0 2 @ #m 1 01110331  
acanthopterygian n 1 3 @ ~ #m 1 01851975  
acanthopterygii n 0 3 @ #m %m 1 01851628  
acanthoscelides n 0 3 @ #m %m 1 01509982  
acanthoscelides_obtectus n 0 2 @ #m 1 01510104  
acanthuridae n 0 3 @ #m %m 1 01915663  
acanthurus n 0 3 @ #m %m 1 01915975  
acanthurus_chirurgus n 0 2 @ #m 1 01916133  
acanthus n 2 3 @ ~ #m 1 07743948  
acanthus_family n 0 3 @ #m %m 1 07743569  
acanthus_mollis n 0 1 @ 1 07744191  
acapulco n 0 2 @ #p 1 05504153  
acapulco_de_juarez n 0 2 @ #p 1 05504153  
acapulco_gold n 0 1 @ 1 02673171  
acarid n 1 2 @ #m 1 01137895  
acaridae n 0 3 @ #m %m 1 01137779  
acarina n 0 3 @ #m %m 1 01133902  
acarine n 0 3 @ ~ #m 1 01134196  
acaroid_resin n 1 1 @ 1 08792677  
accelerando n 1 1 @ 1 09168373  
acceleration n 2 3 ! @ ~ 3 03524146 00185892 09175297  
accelerator n 3 4 @ ~ #p %p 3 02041426 02040820 02040999  
accelerator_pedal n 0 2 @ #p 1 02041426  
accelerometer n 1 1 @ 1 02041664  
accent n 14 2 @ ~ 5 04611417 08721456 04582727 04623634 04447170  
accent_mark n 0 2 @ ~ 1 04447170  
accenting n 0 1 @ 1 00693688  
accentor n 1 3 @ ~ #m 1 00907089  
accentuation n 0 2 @ ~ 1 04582727  
acceptability n 0 3 ! @ ~ 2 08708827 03374576  
acceptableness n 0 2 @ ~ 1 03374576  
acceptance n 6 3 ! @ ~ 7 04112282 00101608 08526480 04633785 08212898 03295598 00045783  
acceptation n 1 1 @ 2 08708558 04315752  
acceptor n 4 1 @ 1 05915687  
access n 6 2 @ ~ 3 03588794 02041791 00157782  
access_road n 1 1 @ 1 02041953  
accessary n 1 2 @ ~ 1 05915878  
accessibility n 0 4 ! @ ~ = 2 03337053 03305397  
accession n 8 1 @ 4 04634450 00686385 00135821 00042577  
accessory n 3 2 @ ~ 3 02042730 05915878 02042367  
accessory_after_the_fact n 0 1 @ 1 05916078  
accessory_before_the_fact n 0 1 @ 1 05916288  
accessory_cephalic_vein n 0 2 @ #p 1 03690800  
accessory_fruit n 1 1 @ 1 08021490  
accessory_hemiazygos_vein n 0 1 @ 1 03691015  
accessory_hemiazygous_vein n 0 1 @ 1 03691015  
accessory_nerve n 1 1 @ 1 03764588  
accessory_vertebral_vein n 0 1 @ 1 03691247  
acciaccatura n 2 1 @ 1 04475728  
accidence n 1 1 @ 1 04104519  
accident n 6 2 @ ~ 2 04698849 04698675  
accidental_injury n 0 2 @ ~ 1 04706051  
accipiter n 1 3 @ #m %m 1 00982451  
accipiter_cooperii n 0 2 @ #m 1 00982914  
accipiter_gentilis n 0 2 @ #m 1 00982638  
accipiter_nisus n 0 2 @ #m 1 00982784  
accipitridae n 0 3 @ #m %m 1 00981314  
accipitriformes n 0 1 @ 1 00981163  
acclaim n 1 1 @ 1 04370048  
acclamation n 2 1 @ 1 04370048  
acclimation n 0 1 @ 1 08298326  
acclimatisation n 0 1 @ 1 08298326  
acclimatization n 0 1 @ 1 08298326  
acclivity n 1 2 @ ~ 1 05676448  
accolade n 5 2 @ ~ 1 04372400  
accommodation n 6 2 @ ~ 6 04731131 04634516 03910418 02043421 00666556 00109995  
accommodation_ladder n 1 1 @ 1 02043678  
accomodation_endorser n 0 1 @ 1 05916854  
accompaniment n 3 2 @ ~ 3 04690882 04557761 00462079  
accompanist n 1 1 @ 1 05917031  
accompanying_vein n 0 1 @ 1 03691518  
accompanyist n 1 1 @ 1 05917031  
accomplice n 1 2 @ ~ 1 05915878  
accomplished_fact n 0 1 @ 1 00023348  
accomplishment n 4 2 @ ~ 2 00019847 03849803  
accord n 4 2 @ ~ 4 08549511 04634306 04416143 03333869  
accord_and_satisfaction n 0 1 @ 1 04635193  
accordance n 2 1 @ 1 04634306  
accordion n 2 2 @ %p 1 02044475  
accordion_door n 0 1 @ 1 02433578  
accouchement n 1 2 @ #p 1 08585240  
accoucheur n 1 1 @ 1 06231110  
accoucheuse n 0 1 @ 1 06207174  
account n 17 3 @ ~ %p 12 04267395 04363369 04395652 08524068 08195171 05634041 04655341 00607672 08198813 08192715 04269269 03577020  
account_book n 0 3 @ ~ %m 1 08226619  
account_executive n 0 1 @ 1 05917392  
account_payable n 1 1 @ 1 08749690  
account_representative n 0 1 @ 1 05917392  
account_statement n 0 3 @ ~ %p 1 08195171  
accountability n 0 1 @ 1 03312556  
accountancy n 1 2 @ ~ 1 00364456  
accountant n 1 2 @ ~ 1 05917168  
accountantship n 0 1 @ 1 00346254  
accounting n 1 4 @ ~ #m %p 5 04395914 03864968 08227849 08195171 00364456  
accounting_firm n 0 1 @ 1 05156305  
accounting_system n 0 3 @ ~ #m 1 08227849  
accounts_payable n 0 1 @ 2 08749690 08229385  
accounts_receivable n 0 1 @ 1 08229051  
accouterment n 2 2 @ ~ 1 02042730  
accoutrement n 2 2 @ ~ 1 02042730  
accra n 0 2 @ #p 1 05563288  
accreditation n 0 1 @ 1 00630080  
